| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : DONGXING
MOQ : 1
Packaging Details : Plywood case
Delivery Time : 15-30days
Payment Terms : T/T
Price : 6000-2000000RMB/Set
Colling Water Flow : 49.1m3/h
Ambient Temperature Range : 5-43℃
Cooling Water Flow : 170.7m3/h
Model : KSWb
Evaporator Water Pump Brand : Grundfos/Grundfos
Hs Code : 8418692090
Condensing Temperature : 35℃
Cooling Media : R22/R407/R134
Condenser : Shell and Tube
Current A : 300.85
Electric Parts : Schneider
Refrigeration : R134a
Temperature Range : 5℃-35℃
Machinery Test Report : Provided
Condenser Fan Brand : Axial Fan
| Attribute | Value |
|---|---|
| Cooling Water Flow | 49.1m³/h |
| Ambient Temperature Range | 5-43℃ |
| Model | KSWb |
| Evaporator Water Pump Brand | Grundfos/Grundfos |
| Condensing Temperature | 35℃ |
| Cooling Media | R22/R407/R134 |
| Condenser | Shell and Tube |
| Electric Parts | Schneider |
| Refrigeration | R134a |
| Temperature Range | 5℃-35℃ |
| Condenser Fan Brand | Axial Fan |
Our water-cooled flooded screw chillers offer customizable options including acid-proof, anti-corrosion, frequency conversion, and explosion-proof configurations. Featuring imported brand-name semi-hermetic screw compressors and reciprocating compressors, these units deliver exceptional performance with low noise operation.
| Model | DX-030WS | DX-040WS | DX-050WS | DX-060WS | DX-080WS | DX-090WS | DX-100WS |
|---|---|---|---|---|---|---|---|
| Cooling Capacity (KW) | 108 | 145 | 173 | 1968 | 260 | 293 | 335 |
| Power Consumption (KW) | 20.3 | 27.8 | 33.2 | 38.0 | 51.2 | 56.5 | 64.8 |
| Chilled Water (m³/h) | 18 | 24 | 29 | 33 | 46 | 50 | 54 |
| Compressor Type | Semi-hermetic screw type | ||||||
| Refrigerant | R-22 | ||||||

|
|
Frequency Conversion Water Cooled Screw Chiller 3000kw Screw Type Chiller Screw Type Chiller Images |